Printable Page     Email Email This Page     Save To Favorites Save To Favorites

One way thrust ball bearing-aligning seat rings

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 44 of 44
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight: Bearing+Seat ring (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H1

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Seat ring

d

d1 ~

D1 ~

D2

D3

H

C

R

s

r1,2 Min

da Min

Da Max

ra Max

MOTN 17 35 15 17.2 30 1.1 0.0047 6700 9500 0.071 53203 U203 17 35 19 26 38 13.2 4 32 16 0.6 28 26 0.6
MOTN 20 40 17 22.5 40.5 1.53 0.0085 6000 8000 0.10 53204 U204 20 40 22 30 42 14.73 5 36 18 0.6 32 30 0.6
MOTN 25 47 19 27.6 55 2.04 0.015 5300 7500 0.15 53205 U205 25 47 27 36 50 16.72 5.5 40 19 0.6 38 36 0.6
MOTN 30 52 20 25.5 51 1.9 0.013 4800 6700 0.18 53206 U206 30 52 32 42 55 17.8 5.5 45 22 0.6 43 42 0.6
MOTN 30 60 25 37.7 71 2.65 0.026 3800 5300 0.33 53306 U306 30 60 32 45 62 22.6 7 50 22 1 48 45 1
MOTN 35 62 22 35.1 73.5 2.7 0.028 4000 5600 0.28 53207 U207 35 62 37 48 65 19.87 7 50 24 1 51 48 1
MOTN 35 68 28 49.4 96.5 3.55 0.048 3400 4800 0.46 53307 U307 35 68 37 52 72 25.6 7.5 56 24 1 55 52 1
MOTN 40 68 23 46.8 106 4 0.058 3800 5300 0.35 53208 U208 40 68 42 55 72 20.3 7 56 28.5 1 57 55 1
MOTN 40 78 31 61.8 122 4.5 0.077 3000 4300 0.67 53308 U308 40 78 42 60 82 28.5 8.5 64 28 1 63 60 1
MOTN 40 90 42 112 224 8.3 0.26 2400 3400 1.35 53408 U408 40 90 42 65 95 38.2 12 72 26 1.1 70 65 1
MOTN 45 73 24 39 86.5 3.2 0.038 3600 5000 0.39 53209 U209 45 73 47 60 78 21.3 7.5 56 26 1 62 60 1
MOTN 45 85 33 76.1 153 5.6 0.12 2800 4000 0.83 53309 U309 45 85 47 65 90 30.13 10 64 25 1 69 65 1
MOTN 50 78 26 49.4 116 4.3 0.069 3400 4500 0.47 53210 U210 50 78 52 62 82 23.49 7.5 64 32.5 1 67 62 1
MOTN 50 95 37 88.4 190 6.95 0.19 2600 3600 1.20 53310 U310 50 95 52 72 100 34.3 11 72 28 1.1 77 72 1
MOTN 50 110 50 159 340 12.5 0.60 2000 2800 2.31 53410 U410 50 110 52 80 115 45.6 14 90 35 1.5 86 80 1.5
MOTN 55 90 30 61.8 146 5.4 0.11 2800 4000 0.75 53211 U211 55 90 57 72 95 27.35 9 72 35 1 76 72 1
MOTN 55 105 42 104 224 8.3 0.26 2200 3200 1.68 53311 U311 55 105 57 80 110 39.3 11.5 80 30 1.1 85 80 1
MOTN 55 120 55 178 390 14.3 0.79 1800 2400 3.08 53411 U411 55 120 57 88 125 50.5 15.5 90 28 1.5 94 88 1.5
MOTN 60 95 31 62.4 150 5.6 0.12 2800 3800 0.82 53212 U212 60 95 62 78 100 28.02 9 72 32.5 1 81 78 1
MOTN 60 110 42 101 224 8.3 0.26 2200 3000 1.71 53312 U312 60 110 62 85 115 38.3 11.5 90 41 1.1 90 85 1
MOTN 60 130 58 199 430 16 0.96 1600 2200 3.80 53412M U412 60 130 62 95 135 54 16 100 34 1.5 102 95 1.5
MOTN 65 100 32 63.7 163 6 0.14 2600 3600 0.91 53213 U213 65 100 67 82 105 28.7 9 80 40 1 86 82 1
MOTN 65 115 43 106 240 8.8 0.30 2000 3000 1.89 53313 U313 65 115 67 90 120 39.4 12.5 90 38.5 1.1 95 90 1
MOTN 70 105 32 65 173 6.4 0.16 2600 3600 0.97 53214 U214 70 105 72 88 110 28.8 9 80 38 1 91 88 1
MOTN 70 125 48 135 320 11.8 0.53 1900 2600 2.50 53314 U314 70 125 72 98 130 44.2 13 100 43 1.1 103 98 1
MOTN 70 150 69 234 550 19.3 1.6 1400 2000 6.50 53414M U414 70 150 73 110 155 63.6 19.5 112 34 2 118 110 2
MOTN 75 135 52 163 390 14 0.79 1700 2400 3.20 53315 U315 75 135 77 105 140 48.1 15 100 37 1.5 111 105 1.5
MOTN 75 160 75 251 610 20.8 1.9 1300 1800 8.10 53415M U415 75 160 78 115 165 69 21 125 42 2 126 115 2
MOTN 80 115 33 76.1 208 7.65 0.22 2400 3400 1.10 53216 U216 80 115 82 98 120 29.5 10 90 46 1 101 98 1
MOTN 80 140 52 159 390 13.7 0.79 1700 2400 3.30 53316 U316 80 140 82 110 145 47.6 15 112 50 1.5 116 110 1.5
MOTN 85 125 37 97.5 275 9.8 0.39 2200 3000 1.50 53217 U217 85 125 88 105 130 33.1 11 100 52 1 109 105 1
MOTN 85 150 58 190 465 16 1.1 1600 2200 4.35 53317 U317 85 150 88 115 155 53.1 17.5 112 43 1.5 124 115 1.5
MOTN 90 135 42 119 325 11.4 0.55 2000 2800 2.10 53218 U218 90 135 93 110 140 38.5 13.5 100 45 1.1 117 110 1
MOTN 90 155 59 195 500 16.6 1.3 1500 2200 4.70 53318 U318 90 155 93 120 160 54.6 18 112 40 1.5 129 120 1.5
MOTN 90 190 88 307 815 25.5 3.5 1100 1500 13.0 53418M U418 90 187 93 140 195 81.2 25.5 140 40 2.1 133 125 2
MOTN 100 150 45 124 345 11.4 0.62 1800 2400 2.70 53220 U220 100 150 103 125 155 40.9 14 112 52 1.1 130 125 1
MOTN 100 170 64 229 610 19.6 1.9 1400 1900 5.95 53320 U320 100 170 103 135 175 59.2 18 125 46 1.5 142 135 1.5
MOTN 100 210 98 371 1060 31.5 5.8 950 1400 18.0 53420M U420 100 205 103 155 220 90 27 160 50 3 165 155 2.5
MOTN 110 160 45 130 390 12.5 0.79 1700 2400 2.91 53222 U222 110 160 113 135 165 40.2 14 125 65 1.1 140 135 1
MOTN 110 190 72 276 780 24 3.2 1200 1700 9.10 53322M U322 110 187 113 150 195 67.2 20.5 140 51 2 158 150 2
MOTN 120 170 46 140 440 13.4 1 1600 2200 3.20 53224 U224 120 170 123 145 175 40.8 15 125 61 1.1 150 145 1
MOTN 120 210 80 325 980 28.5 5 1100 1500 12.5 53324M U324 120 205 123 165 220 74.1 22 160 63 2.1 173 165 2
MOTN 130 190 53 186 585 17 1.8 1400 2000 4.85 53226 U226 130 187 133 160 195 47.9 17 140 67 1.5 166 160 1.5
MOTN 140 200 55 190 620 17.6 2 1400 1900 5.45 53228 U228 140 197 143 170 210 48.6 17 160 87 1.5 176 170 1.5
>>
<<
  Results 1 - 44 of 44
1